Multiplication table

0%
Questions — 36
2 × 2 = 4
3 × 2 = 6
3 × 3 = 9
4 × 2 = 8
4 × 3 = 12
4 × 4 = 16
5 × 2 = 10
5 × 3 = 15
5 × 4 = 20
5 × 5 = 25
6 × 2 = 12
6 × 3 = 18
6 × 4 = 24
6 × 5 = 30
6 × 6 = 36
7 × 2 = 14
7 × 3 = 21
7 × 4 = 28
7 × 5 = 35
7 × 6 = 42
7 × 7 = 49
8 × 2 = 16
8 × 3 = 24
8 × 4 = 32
8 × 5 = 40
8 × 6 = 48
8 × 7 = 56
8 × 8 = 64
9 × 2 = 18
9 × 3 = 27
9 × 4 = 36
9 × 5 = 45
9 × 6 = 54
9 × 7 = 63
9 × 8 = 72
9 × 9 = 81

Learn the “Multiplication table” goal with the Leitner system. Move all of the goal questions from the first repetition basket to the last, and you will remember the cards for good. The current distribution of the cards in the baskets is as follows:

1
36
2
3
4
5