Addition in 10-20 range

0%
Questions — 55
10 + 1 = 11
10 + 2 = 12
10 + 3 = 13
10 + 4 = 14
10 + 5 = 15
10 + 6 = 16
10 + 7 = 17
10 + 8 = 18
10 + 9 = 19
10 + 10 = 20
11 + 1 = 12
11 + 2 = 13
11 + 3 = 14
11 + 4 = 15
11 + 5 = 16
11 + 6 = 17
11 + 7 = 18
11 + 8 = 19
11 + 9 = 20
12 + 1 = 13
12 + 2 = 14
12 + 3 = 15
12 + 4 = 16
12 + 5 = 17
12 + 6 = 18
12 + 7 = 19
12 + 8 = 20
13 + 1 = 14
13 + 2 = 15
13 + 3 = 16
13 + 4 = 17
13 + 5 = 18
13 + 6 = 19
13 + 7 = 20
14 + 1 = 15
14 + 2 = 16
14 + 3 = 17
14 + 4 = 18
14 + 5 = 19
14 + 6 = 20
15 + 1 = 16
15 + 2 = 17
15 + 3 = 18
15 + 4 = 19
15 + 5 = 20
16 + 1 = 17
16 + 2 = 18
16 + 3 = 19
16 + 4 = 20
17 + 1 = 18
17 + 2 = 19
17 + 3 = 20
18 + 1 = 19
18 + 2 = 20
19 + 1 = 20

Learn the “Addition in 10-20 range” goal with the Leitner system. Move all of the goal questions from the first repetition basket to the last, and you will remember the cards for good. The current distribution of the cards in the baskets is as follows:

1
55
2
3
4
5